Signaux de paris football — mardi 17 novembre 2026
Tous les signaux émis aujourd'hui par le scanner 1xBot sur le football en direct. Les paris, les cotes et les résultats sont visibles avec un compte gratuit.
| Heure (UTC) | Match | Au moment du signal | Stratégie | Pari | Cote | Résultat |
|---|---|---|---|---|---|---|
| 14:07 | Malawi v EgyptAfrica Cup of Nations | 0:0 48' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:07 | USA U23 v Ukraine U21Friendlies U23. National Teams | 2:0 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:07 | United Arab Emirates U23 v Jordan U23Friendlies U23. National Teams | 0:2 55' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:06 | Lebanon v PalestineFriendlies. National Teams | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:06 | Slovan Liberec II (Women) v Hradec Kralove (Women)Czech Republic. 2 Liga. Women | 1:2 78' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:06 | Juba Sangha (Women) v Hops (Women)India Championship. Women | 0:0 36' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:05 | Thailand v TajikistanKing's Cup | 2:0 72' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:01 | Cyprus U19 v Armenia U19UEFA European U19 Championship Qualification | 2:2 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 14:01 | Slovan Liberec II (Women) v Hradec Kralove (Women)Czech Republic. 2 Liga. Women | 1:2 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:59 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:1 77' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:58 | Slovan Liberec II (Women) v Hradec Kralove (Women)Czech Republic. 2 Liga. Women | 1:2 71' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:58 | Thailand v TajikistanKing's Cup | 2:0 65' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:55 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:1 72' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:54 | Lebanon v PalestineFriendlies. National Teams | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:54 | Moldova U19 v Bulgaria U19UEFA European U19 Championship Qualification | 1:4 64' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:54 | Juba Sangha (Women) v Hops (Women)India Championship. Women | 0:0 24' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:52 | Moldova U19 v Bulgaria U19UEFA European U19 Championship Qualification | 1:4 62' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:52 | South Sudan v AngolaAfrica Cup of Nations | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:50 | South Sudan v AngolaAfrica Cup of Nations | 0:1 48' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:49 | Moldova U19 v Bulgaria U19UEFA European U19 Championship Qualification | 1:4 59' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:49 | Ethiopia v MozambiqueAfrica Cup of Nations | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:49 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:1 66' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:49 | Ferroviario Maputo v Clube Ferroviário de NampulaMozambique Championship | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:48 | Cyprus U19 v Armenia U19UEFA European U19 Championship Qualification | 2:2 61' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:46 | Lebanon v PalestineFriendlies. National Teams | 0:0 45' | Temps fort | Visible avec un compte gratuit | — | En cours |
| 13:46 | Cyprus U19 v Armenia U19UEFA European U19 Championship Qualification | 2:2 59' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:46 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:45 | Burundi v ZambiaAfrica Cup of Nations | 0:0 43' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:44 | Cyprus U19 v Armenia U19UEFA European U19 Championship Qualification | 2:2 57' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:44 | Sheffield Wednesday U21 v Hull City U21England. Development League U21 | 0:1 43' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:43 | Ethiopia v MozambiqueAfrica Cup of Nations | 0:1 43' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:43 | Thailand v TajikistanKing's Cup | 2:0 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:42 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:0 60' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:42 | China v BahrainFriendlies. National Teams | 2:2 81' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:42 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 83' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:42 | Thailand v TajikistanKing's Cup | 2:0 49' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:41 | Malawi v EgyptAfrica Cup of Nations | 0:0 41' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:40 | Hotan Universe Carpet v Zhongke HuoyanChina. Artush Cup | 0:0 38' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:40 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:40 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 77' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:40 | Belarus U19 v Slovenia U19UEFA European U19 Championship Qualification | 0:0 39' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:40 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 76' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:40 | China v BahrainFriendlies. National Teams | 1:2 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:40 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:0 57' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:40 | Belarus U19 v Slovenia U19UEFA European U19 Championship Qualification | 0:0 39' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:38 | Gibraltar U19 v Latvia U19UEFA European U19 Championship Qualification | 1:6 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:37 | USA U23 v Ukraine U21Friendlies U23. National Teams | 2:0 36' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:37 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 78' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Tanzania v NigeriaAfrica Cup of Nations | 0:0 31' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:37 | Burundi v ZambiaAfrica Cup of Nations | 0:0 36' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Kosice (Women) v Dukla Banska Bystrica (Women)Slovakia Cup. Women | 4:1 81' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 73' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 77' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:37 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 80' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:35 | Lebanon v PalestineFriendlies. National Teams | 0:0 34' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:34 | Lesotho v GabonAfrica Cup of Nations | 0:0 33' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:32 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 73' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:32 | Kosice (Women) v Dukla Banska Bystrica (Women)Slovakia Cup. Women | 4:1 76' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:32 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 75' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:31 | Almendras de Parraga v Lawton CityCuba. Liga de Barrios | 0:0 32' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:31 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:31 | Barnsley U21 v Wigan Athletic U21England. Development League U21 | 0:1 30' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:30 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 73' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:28 | China v BahrainFriendlies. National Teams | 1:2 67' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:28 | USA U23 v Ukraine U21Friendlies U23. National Teams | 1:0 26' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:27 | England U19 v Austria U19UEFA European U19 Championship Qualification | 1:2 25' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:27 | Kirkos Addis Ababa (Women) v Lemi Kura (Women)Ethiopia. Higher League. Women | 1:0 30' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:25 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 69' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:25 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 68' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 13:25 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 1:1 61' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:25 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 68' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:25 | Finland U19 v Spain U19UEFA European U19 Championship Qualification | 0:6 68' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:22 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 66' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:22 | Thailand v TajikistanKing's Cup | 1:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:21 | Kirkos Addis Ababa (Women) v Lemi Kura (Women)Ethiopia. Higher League. Women | 1:0 24' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:19 | China v BahrainFriendlies. National Teams | 1:2 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:19 | South Sudan v AngolaAfrica Cup of Nations | 0:0 17' | Temps fort | Visible avec un compte gratuit | — | En cours |
| 13:19 | China v BahrainFriendlies. National Teams | 1:2 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:18 | Finland U19 v Spain U19UEFA European U19 Championship Qualification | 0:6 61' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:18 | Gibraltar U19 v Latvia U19UEFA European U19 Championship Qualification | 0:5 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:17 | Tiradentes PA U20 v Craques Futuro U20Brazil. Campeonato Paraense U20 | 1:1 34' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:16 | Belarus U19 v Slovenia U19UEFA European U19 Championship Qualification | 0:0 15' | Temps fort | Visible avec un compte gratuit | — | En cours |
| 13:16 | Sheffield Wednesday U21 v Hull City U21England. Development League U21 | 0:1 15' | Temps fort | Visible avec un compte gratuit | — | En cours |
| 13:15 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:12 | Finland U19 v Spain U19UEFA European U19 Championship Qualification | 0:6 55' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:11 | Thailand v TajikistanKing's Cup | 0:0 38' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:11 | China v BahrainFriendlies. National Teams | 1:2 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:10 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 51' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:10 | Tiradentes PA U20 v Craques Futuro U20Brazil. Campeonato Paraense U20 | 1:1 27' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:06 | Slovan Liberec II (Women) v Hradec Kralove (Women)Czech Republic. 2 Liga. Women | 0:2 35' | Pro Stratégie Pro | Visible avec un compte gratuit | — | En cours |
| 13:04 | Kosice (Women) v Dukla Banska Bystrica (Women)Slovakia Cup. Women | 4:0 48' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:02 | Gibraltar U19 v Latvia U19UEFA European U19 Championship Qualification | 0:3 31' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:01 | Malta U19 v Republic of North Macedonia U19UEFA European U19 Championship Qualification | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 13:01 | China U19 v South Korea U19Friendlies U19. National Teams | 2:0 68' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:52 | Moldova U19 v Bulgaria U19UEFA European U19 Championship Qualification | 0:2 20' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:50 | HB Koge U21 v Brondby U21Denmark. Future Cup | 1:0 21' | Temps fort | Visible avec un compte gratuit | — | En cours |
| 12:49 | Malta U19 v Republic of North Macedonia U19UEFA European U19 Championship Qualification | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:49 | Cyprus U19 v Armenia U19UEFA European U19 Championship Qualification | 1:0 18' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:48 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:46 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:46 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 0:0 42' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:46 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:45 | Malta U19 v Republic of North Macedonia U19UEFA European U19 Championship Qualification | 0:1 45' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 12:43 | Israel U19 v Italy U19UEFA European U19 Championship Qualification | 0:0 41' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:40 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 40' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 12:40 | Poland U19 v Luxembourg U19UEFA European U19 Championship Qualification | 2:1 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:37 | KF Skenderbeu Korce v Apolonia FierAlbanian Cup | 0:0 38' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:37 | Vizela U23 v Santa Clara U23Portugal Championship U23 | 0:1 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:36 | Northern Ireland U19 v Switzerland U19UEFA European U19 Championship Qualification | 0:2 36' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:35 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:34 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 2:2 78' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:33 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 0:0 30' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:30 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 2:2 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:30 | Kosice (Women) v Dukla Banska Bystrica (Women)Slovakia Cup. Women | 2:0 29' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:30 | Malta U19 v Republic of North Macedonia U19UEFA European U19 Championship Qualification | 0:0 30' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:27 | Poland U19 v Luxembourg U19UEFA European U19 Championship Qualification | 1:1 69' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 12:26 | Kosice (Women) v Dukla Banska Bystrica (Women)Slovakia Cup. Women | 2:0 25' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:25 | Vietnam v KyrgyzstanFriendlies. National Teams | 1:0 25' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:25 | Vizela U23 v Santa Clara U23Portugal Championship U23 | 0:1 67' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:25 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 2:2 69' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:25 | Finland U19 v Spain U19UEFA European U19 Championship Qualification | 0:2 23' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:23 | Iceland U19 v Wales U19UEFA European U19 Championship Qualification | 0:0 20' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 12:21 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 2:2 65' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:19 | China U19 v South Korea U19Friendlies U19. National Teams | 2:0 44' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:16 | Poland U19 v Luxembourg U19UEFA European U19 Championship Qualification | 0:0 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:13 | Poland U19 v Luxembourg U19UEFA European U19 Championship Qualification | 0:0 55' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:12 | Vizela U23 v Santa Clara U23Portugal Championship U23 | 0:1 54' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:10 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 54' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:07 | Rebels Bangalore v ParikramaIndia. Bangalore. Super Division | 0:1 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 12:07 | China U19 v South Korea U19Friendlies U19. National Teams | 2:0 32' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:47 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:46 | Poland U19 v Luxembourg U19UEFA European U19 Championship Qualification | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:46 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:45 | Rebels Bangalore v ParikramaIndia. Bangalore. Super Division | 0:1 56' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:43 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 0:1 42' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:43 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:42 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 41' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:41 | Singapore v BrazilFriendlies. National Teams | 0:7 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:39 | Horgos Food Blue v Urumqi SaierweiduoChina. Artush Cup | 3:2 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:39 | Rebels Bangalore v ParikramaIndia. Bangalore. Super Division | 0:1 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:39 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 38' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:37 | Liechtenstein U19 v Turkey U19UEFA European U19 Championship Qualification | 2:7 80' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:35 | Netherlands U19 v Croatia U19UEFA European U19 Championship Qualification | 0:1 35' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 11:34 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 76' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:33 | Hungary U19 v Czech Republic U19UEFA European U19 Championship Qualification | 0:0 32' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 11:29 | Horgos Food Blue v Urumqi SaierweiduoChina. Artush Cup | 2:0 70' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:27 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 69' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:19 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 61' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:16 | Singapore v BrazilFriendlies. National Teams | 0:5 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:16 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 57' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:11 | South Korea U21 v Mexico U23Friendlies U23. National Teams | 0:0 53' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:10 | Singapore v BrazilFriendlies. National Teams | 0:5 52' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:09 | Customs United v FleetThailand. 3rd Division | 1:0 77' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:06 | Denmark U19 v Bosnia and Herzegovina U19UEFA European U19 Championship Qualification | 0:0 49' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:05 | Horgos Food Blue v Urumqi SaierweiduoChina. Artush Cup | 1:0 46' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 11:03 | Liechtenstein U19 v Turkey U19UEFA European U19 Championship Qualification | 2:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:50 | Customs United v FleetThailand. 3rd Division | 1:0 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:47 | Customs United v FleetThailand. 3rd Division | 1:0 55' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:46 | Denmark U19 v Bosnia and Herzegovina U19UEFA European U19 Championship Qualification | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:46 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 5:1 72' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:44 | Oman v BruneiKing's Cup | 6:0 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:43 | Denmark U19 v Bosnia and Herzegovina U19UEFA European U19 Championship Qualification | 0:0 43' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:41 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 4:1 68' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:38 | Denmark U19 v Bosnia and Herzegovina U19UEFA European U19 Championship Qualification | 0:0 37' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:37 | Denmark U19 v Bosnia and Herzegovina U19UEFA European U19 Championship Qualification | 0:0 37' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:35 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 3:1 62' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:30 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 3:1 57' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:20 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 2:0 47' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:19 | Customs United v FleetThailand. 3rd Division | 1:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:16 | Horgos Food Blue v Urumqi SaierweiduoChina. Artush Cup | 1:0 15' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 10:13 | Royal Thai Army v PhetchaburiThailand. 3rd Division | 1:1 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:09 | Persekat Kabupaten Tegal v Persikota TangerangIndonesia. Liga Nusantara | 1:0 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:09 | Prime Bangkok v Pathumthani UniversityThailand. 3rd Division | 1:0 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:08 | Adamas United v Barisha SCIndia. Calcutta First Division | 1:1 76' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:07 | Oman v BruneiThailand. King's Cup | 4:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:07 | Royal Thai Army v PhetchaburiThailand. 3rd Division | 1:1 76' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:06 | Gresik United v Persika KaranganyarIndonesia. Liga Nusantara | 1:0 78' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:03 | Gresik United v Persika KaranganyarIndonesia. Liga Nusantara | 0:0 75' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 10:01 | Pardubice II v Horni RediceCzech Republic. 3 Liga | 2:0 44' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
