Leagues › Australia. A League. Women
Australia. A League. Women — live betting signals
Every signal the 1xBot scanner has raised on Australia. A League. Women matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-15 | Canberra United (Women) v Brisbane Roar (Women)Australia. A League. Women | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Canberra United (Women) v Brisbane Roar (Women)Australia. A League. Women | 1:0 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Canberra United (Women) v Brisbane Roar (Women)Australia. A League. Women | 1:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Canberra United (Women) v Brisbane Roar (Women)Australia. A League. Women | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-15 | Wellington Phoenix (Women) v Sydney (Women)Australia. A League. Women | 2:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Wellington Phoenix (Women) v Sydney (Women)Australia. A League. Women | 2:0 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Wellington Phoenix (Women) v Sydney (Women)Australia. A League. Women | 2:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | Wellington Phoenix (Women) v Sydney (Women)Australia. A League. Women | 2:0 32' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Central Coast Mariners (Women) v Perth Glory (Women)Australia. A League. Women | 0:0 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Melbourne City (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Melbourne City (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:1 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Melbourne City (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Melbourne City (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Melbourne Victory (Women) v Adelaide United (Women)Australia. A League. Women | 1:1 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Perth Glory (Women) v Canberra United (Women)Australia. A League. Women | 0:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Perth Glory (Women) v Canberra United (Women)Australia. A League. Women | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Perth Glory (Women) v Canberra United (Women)Australia. A League. Women | 0:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Perth Glory (Women) v Canberra United (Women)Australia. A League. Women | 0:0 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Brisbane Roar (Women) v Melbourne Victory (Women)Australia. A League. Women | 2:0 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Brisbane Roar (Women) v Melbourne Victory (Women)Australia. A League. Women | 2:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Brisbane Roar (Women) v Melbourne Victory (Women)Australia. A League. Women | 1:0 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Brisbane Roar (Women) v Melbourne Victory (Women)Australia. A League. Women | 0:0 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Brisbane Roar (Women) v Melbourne Victory (Women)Australia. A League. Women | 0:0 16' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Central Coast Mariners (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 21' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Adelaide United (Women) v Wellington Phoenix (Women)Australia. A League. Women | 0:1 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 2:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 2:0 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 2:0 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 2:0 41' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 1:0 32' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Perth Glory (Women) v Wellington Phoenix (Women)Australia. A League. Women | 1:0 23' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Melbourne Victory (Women) v Newcastle Jets (Women)Australia. A League. Women | 1:0 31' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-01 | Canberra United (Women) v Western Sydney Wanderers (Women)Australia. A League. Women | 0:2 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Canberra United (Women) v Western Sydney Wanderers (Women)Australia. A League. Women | 0:2 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Central Coast Mariners (Women) v Adelaide United (Women)Australia. A League. Women | 2:0 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Central Coast Mariners (Women) v Adelaide United (Women)Australia. A League. Women | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Central Coast Mariners (Women) v Adelaide United (Women)Australia. A League. Women | 1:0 37' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Australia. A League
145 signals
Australia. NPL Northern Territory
1 signals
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
USA. MLS
641 signals
Spain. Youth Championship
579 signals
Argentina. Primera Division
522 signals
England. Championship
502 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.