Leagues › England. National League Cup
England. National League Cup — live betting signals
Every signal the 1xBot scanner has raised on England. National League Cup matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-03 | Worthing v Fulham U21England. National League Cup | 2:1 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Aldershot Town v Ipswich Town U21England. National League Cup | 0:3 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Worthing v Fulham U21England. National League Cup | 1:1 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Worthing v Fulham U21England. National League Cup | 1:1 70' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Aldershot Town v Ipswich Town U21England. National League Cup | 0:3 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 2:2 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Woking v Birmingham City U21England. National League Cup | 2:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 2:2 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Woking v Birmingham City U21England. National League Cup | 2:1 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Worthing v Fulham U21England. National League Cup | 1:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Scunthorpe United v Wolverhampton Wanderers U21England. National League Cup | 2:2 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Truro City v West Bromwich Albion U21England. National League Cup | 0:0 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Boston United v Leicester City U21England. National League Cup | 1:0 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Wealdstone v Derby County U21England. National League Cup | 2:1 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Boston United v Leicester City U21England. National League Cup | 1:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 3:3 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Aldershot Town v Ipswich Town U21England. National League Cup | 0:1 45' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Truro City v West Bromwich Albion U21England. National League Cup | 0:0 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 1:2 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Aldershot Town v Ipswich Town U21England. National League Cup | 0:1 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 2:3 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Hartlepool United v Leeds United U21England. National League Cup | 3:0 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Scunthorpe United v Wolverhampton Wanderers U21England. National League Cup | 2:2 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Truro City v West Bromwich Albion U21England. National League Cup | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Scunthorpe United v Wolverhampton Wanderers U21England. National League Cup | 2:2 56' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Boston United v Leicester City U21England. National League Cup | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 1:1 29' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 1:3 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 1:1 28' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Sutton United v Southampton U21England. National League Cup | 0:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Truro City v West Bromwich Albion U21England. National League Cup | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Braintree Town v Norwich City U21England. National League Cup | 1:1 39' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Hornchurch v West Ham United U21England. National League Cup | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Tamworth v Everton U21England. National League Cup | 1:1 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Braintree Town v Norwich City U21England. National League Cup | 1:1 36' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Woking v Birmingham City U21England. National League Cup | 2:0 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Hornchurch v West Ham United U21England. National League Cup | 0:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Gateshead v Stoke City U21England. National League Cup | 1:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Braintree Town v Norwich City U21England. National League Cup | 1:1 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Braintree Town v Norwich City U21England. National League Cup | 1:1 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 1:2 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Truro City v West Bromwich Albion U21England. National League Cup | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Hornchurch v West Ham United U21England. National League Cup | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 1:2 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Sutton United v Southampton U21England. National League Cup | 0:0 39' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 0:2 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Wealdstone v Derby County U21England. National League Cup | 0:0 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Halifax Town v Nottingham Forest U21England. National League Cup | 0:1 27' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Hartlepool United v Leeds United U21England. National League Cup | 2:0 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Hartlepool United v Leeds United U21England. National League Cup | 1:0 27' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-03 | Scunthorpe United v Wolverhampton Wanderers U21England. National League Cup | 1:1 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Scunthorpe United v Wolverhampton Wanderers U21England. National League Cup | 1:1 16' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-20 | Wealdstone v Nottingham Forest U21England. National League Cup | 1:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Boreham Wood v Middlesbrough U21England. National League Cup | 4:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Boreham Wood v Middlesbrough U21England. National League Cup | 2:0 21' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Boreham Wood v Middlesbrough U21England. National League Cup | 1:0 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Wealdstone v Nottingham Forest U21England. National League Cup | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-13 | Woking v Leicester City U21England. National League Cup | 2:2 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-13 | Woking v Leicester City U21England. National League Cup | 2:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-13 | Woking v Leicester City U21England. National League Cup | 2:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
England. Championship
502 signals
England. League One
380 signals
England. League Two
376 signals
England. Premier League
325 signals
England. FA Cup
316 signals
England. Football League Trophy
273 signals
England. National League
259 signals
England. National League North
245 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.