Leagues › Friendlies U20. National Teams
Friendlies U20. National Teams — live betting signals
Every signal the 1xBot scanner has raised on Friendlies U20. National Teams matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-17 | Brazil U20 v Peru U20Friendlies U20. National Teams | 9:0 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-17 | Brazil U20 v Peru U20Friendlies U20. National Teams | 9:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-17 | Brazil U20 v Peru U20Friendlies U20. National Teams | 4:0 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-17 | Brazil U20 v Peru U20Friendlies U20. National Teams | 4:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Brazil U20 v Peru U20Friendlies U20. National Teams | 2:0 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 1:2 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 1:1 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 1:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 0:1 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Portugal U20 v England U20Friendlies U20. National Teams | 0:1 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Egypt U20 v Tanzania U20Friendlies U20. National Teams | 2:0 64' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Egypt U20 v Tanzania U20Friendlies U20. National Teams | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Egypt U20 v Tanzania U20Friendlies U20. National Teams | 1:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 1:0 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 0:0 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 0:0 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Czech Republic U20 v Germany U20Friendlies U20. National Teams | 2:1 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Czech Republic U20 v Germany U20Friendlies U20. National Teams | 1:1 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Italy U20 v Switzerland U20Friendlies U20. National Teams | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Czech Republic U20 v Germany U20Friendlies U20. National Teams | 1:1 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Czech Republic U20 v Germany U20Friendlies U20. National Teams | 1:1 34' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 5:2 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 5:2 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 4:1 64' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 4:1 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 3:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 2:1 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Uzbekistan U20 v Venezuela U20Friendlies U20. National Teams | 1:1 17' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 2:2 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 1:1 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 2:1 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 0:1 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 0:1 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-15 | France U20 v Denmark U20Friendlies U20. National Teams | 0:1 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 1:0 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-14 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Brazil U20 v Peru U20Friendlies U20. National Teams | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 1:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 2:1 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 2:0 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Poland U20 v Germany U20Friendlies U20. National Teams | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 2:0 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 1:0 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 1:0 38' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Switzerland U20 v Romania U20Friendlies U20. National Teams | 1:0 15' | Momentum Surge | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Friendlies U20. National Teams. Women
2 signals
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
USA. MLS
641 signals
Spain. Youth Championship
579 signals
Argentina. Primera Division
522 signals
England. Championship
502 signals
Spain. Tercera Division RFEF
485 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.