Leagues › Hong Kong. Premier League U22
Hong Kong. Premier League U22 — live betting signals
Every signal the 1xBot scanner has raised on Hong Kong. Premier League U22 matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 2:2 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 2:2 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 2:2 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 2:1 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 1:1 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Kowloon City U22 v North District U22Hong Kong. Premier League U22 | 1:1 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Lee Man U22 v Southern District U22Hong Kong. Premier League U22 | 0:6 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-16 | Lee Man U22 v Southern District U22Hong Kong. Premier League U22 | 0:1 29' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-09 | Tai Po U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tai Po U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tai Po U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tai Po U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tai Po U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 28' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-28 | North District U22 v Shatin U22Hong Kong. Premier League U22 | 0:0 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | North District U22 v Shatin U22Hong Kong. Premier League U22 | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | North District U22 v Shatin U22Hong Kong. Premier League U22 | 0:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | North District U22 v Shatin U22Hong Kong. Premier League U22 | 0:0 37' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-21 | Lee Man U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:3 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Eastern District U22 v Kitchee U22Hong Kong. Premier League U22 | 0:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Lee Man U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:2 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Eastern District U22 v Kitchee U22Hong Kong. Premier League U22 | 0:0 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Eastern District U22 v Kitchee U22Hong Kong. Premier League U22 | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Eastern District U22 v Kitchee U22Hong Kong. Premier League U22 | 0:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Lee Man U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:1 41' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Eastern District U22 v Kitchee U22Hong Kong. Premier League U22 | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Lee Man U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 0:0 25' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 1:2 85' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 0:2 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Hong Kong Rangers U22 v Tai Po U22Hong Kong. Premier League U22 | 5:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 0:2 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 0:2 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 0:2 27' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Kowloon City U22 v Eastern Sports Club U22Hong Kong. Premier League U22 | 0:1 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Hong Kong Rangers U22 v Tai Po U22Hong Kong. Premier League U22 | 2:0 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Hong Kong Rangers U22 v Tai Po U22Hong Kong. Premier League U22 | 1:0 17' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern District U22 v Shatin U22Hong Kong. Premier League U22 | 1:1 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern District U22 v Shatin U22Hong Kong. Premier League U22 | 1:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern District U22 v Shatin U22Hong Kong. Premier League U22 | 0:1 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern District U22 v Shatin U22Hong Kong. Premier League U22 | 0:1 22' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern Sports Club U22 v Southern District U22Hong Kong. Premier League U22 | 1:2 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern Sports Club U22 v Southern District U22Hong Kong. Premier League U22 | 0:2 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-14 | Eastern Sports Club U22 v Southern District U22Hong Kong. Premier League U22 | 0:2 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-12 | Hong Kong Rangers U22 v Kowloon City U22Hong Kong. Premier League U22 | 2:1 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-12 | Hong Kong Rangers U22 v Kowloon City U22Hong Kong. Premier League U22 | 1:1 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-12 | Hong Kong Rangers U22 v Kowloon City U22Hong Kong. Premier League U22 | 1:0 49' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Kowloon City U22 v Tai Po U22Hong Kong. Premier League U22 | 3:2 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Kowloon City U22 v Tai Po U22Hong Kong. Premier League U22 | 3:2 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Lee Man U22 v Hong Kong Rangers U22Hong Kong. Premier League U22 | 1:3 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Lee Man U22 v Hong Kong Rangers U22Hong Kong. Premier League U22 | 1:3 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Kowloon City U22 v Tai Po U22Hong Kong. Premier League U22 | 2:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Kowloon City U22 v Tai Po U22Hong Kong. Premier League U22 | 1:0 52' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-07 | Lee Man U22 v Hong Kong Rangers U22Hong Kong. Premier League U22 | 1:1 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Kowloon City U22 v Tai Po U22Hong Kong. Premier League U22 | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Lee Man U22 v Hong Kong Rangers U22Hong Kong. Premier League U22 | 1:1 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Lee Man U22 v Hong Kong Rangers U22Hong Kong. Premier League U22 | 1:1 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-07 | Southern District U22 v Eastern District U22Hong Kong. Premier League U22 | 3:3 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Southern District U22 v Eastern District U22Hong Kong. Premier League U22 | 3:3 64' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Southern District U22 v Eastern District U22Hong Kong. Premier League U22 | 3:2 62' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-07 | Kitchee U22 v Hong Kong Football Club U22Hong Kong. Premier League U22 | 1:0 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-07 | Southern District U22 v Eastern District U22Hong Kong. Premier League U22 | 3:1 56' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Hong Kong. Division 1
166 signals
Hong Kong. Division 2
158 signals
Hong Kong. Premier League
69 signals
Hong Kong. League Cup
24 signals
Hong Kong. Senior Shield
23 signals
Hong Kong. Division 3
22 signals
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.