Leagues › Switzerland. SuperLeague
Switzerland. SuperLeague — live betting signals
Every signal the 1xBot scanner has raised on Switzerland. SuperLeague matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-10-25 | Basel v Grasshopper Club ZurichSwitzerland. SuperLeague | 0:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Sion v Lausanne-SportSwitzerland. SuperLeague | 1:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Basel v Grasshopper Club ZurichSwitzerland. SuperLeague | 0:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Basel v Grasshopper Club ZurichSwitzerland. SuperLeague | 0:0 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Sion v Lausanne-SportSwitzerland. SuperLeague | 1:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Basel v Grasshopper Club ZurichSwitzerland. SuperLeague | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Basel v Grasshopper Club ZurichSwitzerland. SuperLeague | 0:0 38' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 1:2 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 1:2 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 1:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 1:1 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 0:1 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 1:0 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 0:0 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 0:0 23' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-25 | Thun v LuganoSwitzerland. SuperLeague | 0:0 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 2:0 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 0:0 45' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-24 | Young Boys v St. GallenSwitzerland. SuperLeague | 0:0 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Servette v VaduzSwitzerland. SuperLeague | 2:1 85' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Servette v VaduzSwitzerland. SuperLeague | 1:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:1 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:1 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:0 70' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:0 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Servette v VaduzSwitzerland. SuperLeague | 1:0 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 2:0 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Servette v VaduzSwitzerland. SuperLeague | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Servette v VaduzSwitzerland. SuperLeague | 1:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 1:0 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-24 | Zurich v LuzernSwitzerland. SuperLeague | 1:0 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 3:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | St. Gallen v Lausanne-SportSwitzerland. SuperLeague | 1:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | St. Gallen v Lausanne-SportSwitzerland. SuperLeague | 1:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | St. Gallen v Lausanne-SportSwitzerland. SuperLeague | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | St. Gallen v Lausanne-SportSwitzerland. SuperLeague | 1:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 2:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 2:0 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 1:0 31' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 1:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | St. Gallen v Lausanne-SportSwitzerland. SuperLeague | 0:0 22' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 0:0 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Vaduz v BaselSwitzerland. SuperLeague | 0:0 16' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-11 | Grasshopper Club Zurich v Young BoysSwitzerland. SuperLeague | 0:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Grasshopper Club Zurich v Young BoysSwitzerland. SuperLeague | 0:2 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-11 | Grasshopper Club Zurich v Young BoysSwitzerland. SuperLeague | 0:0 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Lugano v LuzernSwitzerland. SuperLeague | 3:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Zurich v ThunSwitzerland. SuperLeague | 4:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Zurich v ThunSwitzerland. SuperLeague | 4:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Lugano v LuzernSwitzerland. SuperLeague | 2:0 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Zurich v ThunSwitzerland. SuperLeague | 2:1 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Servette v SionSwitzerland. SuperLeague | 2:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-10 | Lugano v LuzernSwitzerland. SuperLeague | 1:0 49' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Switzerland. Challenge League
97 signals
Switzerland. 1. Liga Promotion
78 signals
Switzerland. 1. Liga Classic
48 signals
Switzerland. 2. Liga Interregional
12 signals
Switzerland. Erste Liga Cup
3 signals
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
USA. MLS
641 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.