Leagues › Uganda. Premier League
Uganda. Premier League — live betting signals
Every signal the 1xBot scanner has raised on Uganda. Premier League matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-12 | Kigezi Homeboys v VipersUganda. Premier League | 1:2 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-12 | Kigezi Homeboys v VipersUganda. Premier League | 1:2 36' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-12 | Kigezi Homeboys v VipersUganda. Premier League | 1:2 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-12 | Kigezi Homeboys v VipersUganda. Premier League | 1:1 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Kigezi Homeboys v Mbarara CityUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Vipers v LugaziUganda. Premier League | 0:0 35' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-05 | Express v Blacks PowerUganda. Premier League | 2:1 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Kataka v Uganda Revenue AuthorityUganda. Premier League | 3:3 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Kampala Capital City Authority v MaroonsUganda. Premier League | 1:0 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Kataka v Uganda Revenue AuthorityUganda. Premier League | 2:2 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Kataka v Uganda Revenue AuthorityUganda. Premier League | 2:2 46' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-04 | Kataka v Uganda Revenue AuthorityUganda. Premier League | 0:2 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | NEC Bugolobi v Uganda People's Defence ForceUganda. Premier League | 1:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | NEC Bugolobi v Uganda People's Defence ForceUganda. Premier League | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | NEC Bugolobi v Uganda People's Defence ForceUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Uganda Police v KitaraUganda. Premier League | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Bul v VillaUganda. Premier League | 1:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Uganda Police v KitaraUganda. Premier League | 0:1 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Bul v VillaUganda. Premier League | 1:0 28' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-30 | Kataka v Uganda PoliceUganda. Premier League | 1:1 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Mbarara City v VipersUganda. Premier League | 1:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Kampala Capital City Authority v LugaziUganda. Premier League | 1:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Kampala Capital City Authority v LugaziUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Mbarara City v VipersUganda. Premier League | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 38' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 32' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Mbarara City v VipersUganda. Premier League | 1:0 31' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Mbarara City v VipersUganda. Premier League | 0:0 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-28 | Entebbe UPPC v MaroonsUganda. Premier League | 0:0 20' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-28 | Mbarara City v VipersUganda. Premier League | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-28 | Kampala Capital City Authority v LugaziUganda. Premier League | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-27 | NEC Bugolobi v NtugasazeUganda. Premier League | 4:1 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 2:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda People's Defence Force v Uganda Revenue AuthorityUganda. Premier League | 0:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Villa v Blacks PowerUganda. Premier League | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda People's Defence Force v Uganda Revenue AuthorityUganda. Premier League | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Villa v Blacks PowerUganda. Premier League | 0:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda People's Defence Force v Uganda Revenue AuthorityUganda. Premier League | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | NEC Bugolobi v NtugasazeUganda. Premier League | 2:1 45' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 1:0 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | NEC Bugolobi v NtugasazeUganda. Premier League | 1:1 29' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 1:0 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 0:0 25' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 0:0 24' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Uganda Police v Kigezi HomeboysUganda. Premier League | 0:0 19' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-23 | Vipers v Uganda PoliceUganda. Premier League | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-23 | Vipers v Uganda PoliceUganda. Premier League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-23 | Vipers v Uganda PoliceUganda. Premier League | 0:0 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-23 | Vipers v Uganda PoliceUganda. Premier League | 0:0 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Kigezi Homeboys v Entebbe UPPCUganda. Premier League | 0:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Villa v Mbarara CityUganda. Premier League | 1:0 68' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Uganda. Premier League. Women
17 signals
Uganda. Division 2
9 signals
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
USA. MLS
641 signals
Spain. Youth Championship
579 signals
Argentina. Primera Division
522 signals
England. Championship
502 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.