Leagues › Switzerland Championship
Switzerland Championship — live betting signals
Every signal the 1xBot scanner has raised on Switzerland Championship matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-08 | Thun v BaselSwitzerland Championship | 3:3 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Servette v ZurichSwitzerland Championship | 0:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:3 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 3:3 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:3 60' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-08 | Servette v ZurichSwitzerland Championship | 0:0 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:3 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:3 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:2 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Servette v ZurichSwitzerland Championship | 0:0 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Servette v ZurichSwitzerland Championship | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 2:2 39' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | Thun v BaselSwitzerland Championship | 1:2 16' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | St. Gallen v LuganoSwitzerland Championship | 3:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | St. Gallen v LuganoSwitzerland Championship | 3:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-08 | St. Gallen v LuganoSwitzerland Championship | 0:0 21' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 64' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Grasshopper Club Zurich v Lausanne-SportSwitzerland Championship | 1:0 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 1:2 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 1:2 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 1:2 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 1:1 56' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Vaduz v SionSwitzerland Championship | 0:3 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 1:1 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 0:1 27' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Vaduz v SionSwitzerland Championship | 0:2 24' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Vaduz v SionSwitzerland Championship | 0:2 23' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-07 | Vaduz v SionSwitzerland Championship | 0:2 22' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-07 | Luzern v Young BoysSwitzerland Championship | 0:0 18' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:1 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lausanne-Sport v ThunSwitzerland Championship | 3:1 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lausanne-Sport v ThunSwitzerland Championship | 2:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lausanne-Sport v ThunSwitzerland Championship | 1:1 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:1 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:0 31' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-01 | Lugano v BaselSwitzerland Championship | 2:0 26' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 3:4 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 3:3 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 3:3 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 3:2 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 3:2 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-01 | Young Boys v ZurichSwitzerland Championship | 2:2 31' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Luzern v SionSwitzerland Championship | 1:0 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Luzern v SionSwitzerland Championship | 0:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Luzern v SionSwitzerland Championship | 0:0 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Luzern v SionSwitzerland Championship | 0:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | St. Gallen v ServetteSwitzerland Championship | 2:1 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | St. Gallen v ServetteSwitzerland Championship | 2:0 67' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-31 | Grasshopper Club Zurich v VaduzSwitzerland Championship | 1:2 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | St. Gallen v ServetteSwitzerland Championship | 1:0 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Grasshopper Club Zurich v VaduzSwitzerland Championship | 1:1 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | Grasshopper Club Zurich v VaduzSwitzerland Championship | 1:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-31 | St. Gallen v ServetteSwitzerland Championship | 1:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
Italy. Serie D
950 signals
Spain. Segunda Division RFEF
727 signals
USA. MLS
641 signals
Spain. Youth Championship
579 signals
Argentina. Primera Division
522 signals
England. Championship
502 signals
Spain. Tercera Division RFEF
485 signals
UEFA Youth League
465 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.