Archive
Football betting signals — Monday, 5 October 2026
Every signal the 1xBot scanner raised on live football that day. Picks, prices and results are visible with a free account.
| Time (UTC) | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 23:59 | Auto EC v Serrano PBBrazil. Campeonato Paraibano. 2nd Division | 2:0 42' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:56 | Nacional MG v Nova LavrasBrazil. Campeonato Mineiro. Segunda Division | 2:1 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:51 | Nacional MG v Nova LavrasBrazil. Campeonato Mineiro. Segunda Division | 2:1 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:50 | Club Nacional Montevideo v Montevideo City TorqueUruguay. Primera Division | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:44 | Nacional MG v Nova LavrasBrazil. Campeonato Mineiro. Segunda Division | 2:1 55' | Momentum Surge | Visible with a free account | — | Finished |
| 23:44 | Martinique v El SalvadorCONCACAF Nations League | 1:1 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:43 | Chapelton Maroons v WaterhouseJamaica. National Premier League | 0:6 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:41 | Deportivo Merlo v Club Atletico BrownArgentina. Primera B Metropolitana | 0:0 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:40 | Club Fernando de la Mora v General Caballero JLMParaguay. Division Intermedia | 0:2 53' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:34 | Cerro Porteno v 2 de MayoParaguay. Primera Division | 0:2 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:32 | Velez Sarsfield v PlatenseArgentina. Primera Division | 2:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:31 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:31 | Martinique v El SalvadorCONCACAF Nations League | 1:1 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:29 | Chapelton Maroons v WaterhouseJamaica. National Premier League | 0:4 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:26 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:23 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:23 | Velez Sarsfield v PlatenseArgentina. Primera Division | 2:1 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:20 | Velez Sarsfield v PlatenseArgentina. Primera Division | 2:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:19 | Velez Sarsfield v PlatenseArgentina. Primera Division | 2:1 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:17 | Martinique v El SalvadorCONCACAF Nations League | 1:1 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:17 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:16 | Martinique v El SalvadorCONCACAF Nations League | 1:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:15 | Bogota v EnvigadoColombia. Categoria Primera B | 0:2 58' | Momentum Surge | Visible with a free account | — | Finished |
| 23:12 | Martinique v El SalvadorCONCACAF Nations League | 0:1 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:11 | Bogota v EnvigadoColombia. Categoria Primera B | 0:2 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:11 | Martinique v El SalvadorCONCACAF Nations League | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:10 | Deportivo Merlo v Club Atletico BrownArgentina. Primera B Metropolitana | 0:0 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:05 | Bogota v EnvigadoColombia. Categoria Primera B | 0:2 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 23:02 | Cerro Porteno v 2 de MayoParaguay. Primera Division | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:55 | Cerro Porteno v 2 de MayoParaguay. Primera Division | 0:1 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:50 | Martinique v El SalvadorCONCACAF Nations League | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:45 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:45 | Cerro Porteno v 2 de MayoParaguay. Primera Division | 0:1 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:45 | Club Fernando de la Mora v General Caballero JLMParaguay. Division Intermedia | 0:1 15' | Momentum Surge | Visible with a free account | — | Finished |
| 22:43 | Martinique v El SalvadorCONCACAF Nations League | 0:1 42' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:43 | Deportivo Merlo v Club Atletico BrownArgentina. Primera B Metropolitana | 0:0 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:41 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 42' | Momentum Surge | Visible with a free account | — | Finished |
| 22:41 | Martinique v El SalvadorCONCACAF Nations League | 0:1 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:36 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:2 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:35 | Estudiantes de La Plata v Club Atletico Gimnasia y EsgrimaArgentina. Primera Division | 0:0 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:35 | Cerro Porteno v 2 de MayoParaguay. Primera Division | 0:1 19' | Momentum Surge | Visible with a free account | — | Finished |
| 22:34 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:33 | Chapelton Maroons v WaterhouseJamaica. National Premier League | 0:3 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:33 | Bogota v EnvigadoColombia. Categoria Primera B | 0:1 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:31 | Deportivo Merlo v Club Atletico BrownArgentina. Primera B Metropolitana | 0:0 28' | Momentum Surge | Visible with a free account | — | Finished |
| 22:29 | Martinique v El SalvadorCONCACAF Nations League | 0:1 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:21 | Velez Sarsfield v PlatenseArgentina. Primera Division | 1:1 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:21 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:2 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 22:08 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:46 | Nueva Chicago v Deportivo MaipuArgentina. Primera B Nacional | 0:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:41 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 3:2 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:36 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:33 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 2:2 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:33 | Recoleta II v Club Libertad IIParaguay. Reserve League | 0:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:30 | Nueva Chicago v Deportivo MaipuArgentina. Primera B Nacional | 0:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:29 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:1 29' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:26 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 1:1 25' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:24 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:24 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 0:1 24' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:22 | Deportivo Riestra v Central Cordoba de SantiagoArgentina. Primera Division | 1:1 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:22 | Nueva Chicago v Deportivo MaipuArgentina. Primera B Nacional | 0:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:19 | Nueva Chicago v Deportivo MaipuArgentina. Primera B Nacional | 0:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:15 | Cuba v Saint Kitts and NevisCONCACAF Nations League | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 21:14 | Recoleta II v Club Libertad IIParaguay. Reserve League | 0:1 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:11 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 2:1 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:09 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 2:1 49' | Pro Pro strategy | Visible with a free account | — | Finished |
| 21:06 | Recoleta II v Club Libertad IIParaguay. Reserve League | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:54 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:50 | Nueva Chicago v Deportivo MaipuArgentina. Primera B Nacional | 0:0 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:49 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 2:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:43 | Sportivo Trinidense v Sportivo LuquenoParaguay. Primera Division | 1:1 42' | Momentum Surge | Visible with a free account | — | Finished |
| 20:43 | Real Potosi U19 v Club Aurora U19Bolivia Championship U19 | 1:5 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:41 | Guadeloupe v Saint LuciaCONCACAF Nations League | 0:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:38 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:37 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 36' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:31 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:1 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:31 | Deportivo Riestra v Central Cordoba de SantiagoArgentina. Primera Division | 1:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:30 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:28 | Recoleta II v Club Libertad IIParaguay. Reserve League | 0:1 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:27 | Ukraine v HungaryUEFA Nations League | 1:2 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:26 | Ukraine v HungaryUEFA Nations League | 1:1 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:26 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:25 | Italy v TurkeyUEFA Nations League | 2:1 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:24 | 12 De Junio Villa Hayes v Sol de AmericaParaguay. Division Intermedia | 1:0 24' | Momentum Surge | Visible with a free account | — | Finished |
| 20:24 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:24 | France v BelgiumUEFA Nations League | 2:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:23 | Italy v TurkeyUEFA Nations League | 2:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:23 | Real Potosi U19 v Club Aurora U19Bolivia Championship U19 | 1:4 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:23 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:22 | Ukraine v HungaryUEFA Nations League | 0:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:22 | France v BelgiumUEFA Nations League | 1:1 79' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:20 | Liechtenstein v GibraltarFriendlies. National Teams | 0:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:20 | Ukraine v HungaryUEFA Nations League | 0:1 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:20 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:20 | Cordoba v TenerifeSpain. Segunda Division | 3:2 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:17 | France v BelgiumUEFA Nations League | 0:1 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:17 | Montenegro v ArmeniaUEFA Nations League | 0:0 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:16 | France v BelgiumUEFA Nations League | 0:1 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:16 | Cordoba v TenerifeSpain. Segunda Division | 3:2 78' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:16 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:15 | Ukraine v HungaryUEFA Nations League | 0:1 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:13 | Romania v SwedenUEFA Nations League | 0:1 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:12 | Italy v TurkeyUEFA Nations League | 2:1 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:11 | France v BelgiumUEFA Nations League | 0:1 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:08 | Sao Luiz 1953 U20 v Goiania U20Brazil. Goiano Cup U20 | 1:0 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:08 | Montenegro v ArmeniaUEFA Nations League | 0:0 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:08 | Cordoba v TenerifeSpain. Segunda Division | 2:2 70' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:06 | France v BelgiumUEFA Nations League | 0:1 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:06 | Carshalton Athletic v Eastbourne BoroughEngland. Isthmian League | 0:2 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:06 | Liechtenstein v GibraltarFriendlies. National Teams | 0:2 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:05 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:05 | Serra Macaense v Santa Cruz RJBrazil. Campeonato Carioca B2 | 2:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:05 | Montenegro v ArmeniaUEFA Nations League | 0:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:04 | Romania v SwedenUEFA Nations League | 0:1 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:02 | Montenegro v ArmeniaUEFA Nations League | 0:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:02 | Ukraine v HungaryUEFA Nations League | 0:1 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 20:00 | Romania v SwedenUEFA Nations League | 0:1 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:58 | Ukraine v HungaryUEFA Nations League | 0:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:56 | France v BelgiumUEFA Nations League | 0:1 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:54 | Romania v SwedenUEFA Nations League | 0:1 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:54 | Ukraine v HungaryUEFA Nations League | 0:1 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:53 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 49' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:53 | Serra Macaense v Santa Cruz RJBrazil. Campeonato Carioca B2 | 2:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:53 | Montenegro v ArmeniaUEFA Nations League | 0:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:53 | Romania v SwedenUEFA Nations League | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:52 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:52 | Italy v TurkeyUEFA Nations League | 1:0 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:51 | Serra Macaense v Santa Cruz RJBrazil. Campeonato Carioca B2 | 2:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:50 | Sao Luiz 1953 U20 v Goiania U20Brazil. Goiano Cup U20 | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:50 | Guadeloupe v Saint LuciaCONCACAF Nations League | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:50 | Montenegro v ArmeniaUEFA Nations League | 0:0 48' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:47 | Club Lujan v Club Atletico General LamadridArgentina. Primera C Metropolitana | 0:0 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:47 | UAI Urquiza v Club Atletico ItuzaingoArgentina. Primera B Metropolitana | 2:2 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:47 | Cordoba v TenerifeSpain. Segunda Division | 2:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:47 | Cordoba v TenerifeSpain. Segunda Division | 2:1 49' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:47 | UAI Urquiza v Club Atletico ItuzaingoArgentina. Primera B Metropolitana | 1:2 84' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:44 | Campos AA v BuziosBrazil. Campeonato Carioca B2 | 2:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:43 | Club Sportivo Barracas v Leones de RosarioArgentina. Primera C Metropolitana | 0:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:41 | Progreso II v Liverpool Montevideo IIUruguay. Reserve League | 2:1 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:41 | Deportivo Paraguayo v Club MercedesArgentina. Primera C Metropolitana | 0:1 77' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:40 | Real Potosi U19 v Club Aurora U19Bolivia Championship U19 | 0:3 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:37 | Paraty v Rio de JaneiroBrazil. Campeonato Carioca B2 | 0:4 81' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:36 | Guadeloupe v Saint LuciaCONCACAF Nations League | 0:1 36' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:33 | Liechtenstein v GibraltarFriendlies. National Teams | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:32 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:32 | Club Lujan v Club Atletico General LamadridArgentina. Primera C Metropolitana | 0:0 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:32 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:32 | Romania v SwedenUEFA Nations League | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:31 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 45' | Momentum Surge | Visible with a free account | — | Finished |
| 19:31 | Italy v TurkeyUEFA Nations League | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:31 | Campos AA v BuziosBrazil. Campeonato Carioca B2 | 1:1 67' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:31 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:30 | Barra Mansa v Cardoso Moreira RJBrazil. Campeonato Carioca B2 | 0:0 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:29 | Defensor Sporting II v Club Atletico Boston River IIUruguay. Reserve League | 3:0 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:29 | Liechtenstein v GibraltarFriendlies. National Teams | 0:1 43' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:28 | Carshalton Athletic v Eastbourne BoroughEngland. Isthmian League | 0:2 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:28 | Defensor Sporting II v Club Atletico Boston River IIUruguay. Reserve League | 3:0 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:27 | Italy v TurkeyUEFA Nations League | 1:0 41' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:27 | Bosnia and Herzegovina v PolandUEFA Nations League | 0:0 41' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:27 | Romania v SwedenUEFA Nations League | 0:1 41' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:27 | Barra Mansa v Cardoso Moreira RJBrazil. Campeonato Carioca B2 | 0:0 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:27 | Sao Luiz 1953 U20 v Goiania U20Brazil. Goiano Cup U20 | 1:0 45' | Momentum Surge | Visible with a free account | — | Finished |
| 19:27 | Montenegro v ArmeniaUEFA Nations League | 0:0 41' | Momentum Surge | Visible with a free account | — | Finished |
| 19:26 | Barra Mansa v Cardoso Moreira RJBrazil. Campeonato Carioca B2 | 0:0 68' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:26 | Redbridge v Concord RangersEngland. Isthmian League. 1st Division. North | 2:1 38' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:25 | Progreso II v Liverpool Montevideo IIUruguay. Reserve League | 1:1 65' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:25 | Northern Ireland v GeorgiaUEFA Nations League | 0:0 39' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:23 | Real Potosi U19 v Club Aurora U19Bolivia Championship U19 | 0:2 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:23 | Deportivo Paraguayo v Club MercedesArgentina. Primera C Metropolitana | 0:1 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:22 | Fylkir Ellidi U19 v Fram Ulfarnir U19Iceland Championship U19 | 2:0 20' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:22 | Club Sportivo Barracas v Leones de RosarioArgentina. Primera C Metropolitana | 0:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:21 | UAI Urquiza v Club Atletico ItuzaingoArgentina. Primera B Metropolitana | 0:1 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:21 | Club Lujan v Club Atletico General LamadridArgentina. Primera C Metropolitana | 0:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:20 | Defensor Sporting II v Club Atletico Boston River IIUruguay. Reserve League | 2:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:20 | Real Potosi U19 v Club Aurora U19Bolivia Championship U19 | 0:2 17' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:20 | Sao Luiz 1953 U20 v Goiania U20Brazil. Goiano Cup U20 | 1:0 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:19 | Liechtenstein v GibraltarFriendlies. National Teams | 0:1 34' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:18 | Romania v SwedenUEFA Nations League | 0:1 32' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:17 | Redbridge v Concord RangersEngland. Isthmian League. 1st Division. North | 2:1 29' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:17 | Club El Porvenir Buenos Aires v CanuelasArgentina. Primera C Metropolitana | 1:0 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:17 | Progreso II v Liverpool Montevideo IIUruguay. Reserve League | 1:1 56' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:17 | Ukraine v HungaryUEFA Nations League | 0:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:16 | Cerro Largo II v Deportivo Maldonado IIUruguay. Reserve League | 2:0 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:16 | France v BelgiumUEFA Nations League | 0:0 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:15 | France v BelgiumUEFA Nations League | 0:0 29' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:14 | Deportivo Paraguayo v Club MercedesArgentina. Primera C Metropolitana | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:11 | Italy v TurkeyUEFA Nations League | 1:0 25' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:11 | Cerro Largo II v Deportivo Maldonado IIUruguay. Reserve League | 1:0 54' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:10 | Barra Mansa v Cardoso Moreira RJBrazil. Campeonato Carioca B2 | 0:0 51' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:10 | Carshalton Athletic v Eastbourne BoroughEngland. Isthmian League | 0:1 22' | Momentum Surge | Visible with a free account | — | Finished |
| 19:09 | Serra Macaense v Santa Cruz RJBrazil. Campeonato Carioca B2 | 0:0 35' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:08 | Italy v TurkeyUEFA Nations League | 0:0 21' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:06 | Paraty v Rio de JaneiroBrazil. Campeonato Carioca B2 | 0:3 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:05 | Paraty v Rio de JaneiroBrazil. Campeonato Carioca B2 | 0:3 49' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:05 | Ukraine v HungaryUEFA Nations League | 0:0 18' | Momentum Surge | Visible with a free account | — | Finished |
| 19:04 | Cordoba v TenerifeSpain. Segunda Division | 2:1 31' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:02 | Serra Macaense v Santa Cruz RJBrazil. Campeonato Carioca B2 | 0:0 28' | Pro Pro strategy | Visible with a free account | — | Finished |
| 19:01 | Italy v TurkeyUEFA Nations League | 0:0 15' | Momentum Surge | Visible with a free account | — | Finished |
| 18:59 | Cordoba v TenerifeSpain. Segunda Division | 2:1 27' | Pro Pro strategy | Visible with a free account | — | Finished |
| 18:55 | Cordoba v TenerifeSpain. Segunda Division | 2:1 22' | Momentum Surge | Visible with a free account | — | Finished |
| 18:52 | Deportivo Paraguayo v Club MercedesArgentina. Primera C Metropolitana | 0:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 18:51 | Club Lujan v Club Atletico General LamadridArgentina. Primera C Metropolitana | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 18:49 | Defensor Sporting II v Club Atletico Boston River IIUruguay. Reserve League | 1:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 18:47 | Club El Porvenir Buenos Aires v CanuelasArgentina. Primera C Metropolitana | 1:0 40' | Momentum Surge | Visible with a free account | — | Finished |
