Leagues › India. Mumbai. Super League
India. Mumbai. Super League — live betting signals
Every signal the 1xBot scanner has raised on India. Mumbai. Super League matches. Picks, prices and results are visible with a free account.
| Date | Match | At signal | Strategy | Pick | Price | Result |
|---|---|---|---|---|---|---|
| 2026-11-13 | Mumbai Marines v YawnIndia. Mumbai. Super League | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-13 | Mumbai Marines v YawnIndia. Mumbai. Super League | 1:0 42' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-12 | Soccerstar v Sports GenIndia. Mumbai. Super League | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-11 | Roqs Mumbai v West Zone UnitedIndia. Mumbai. Super League | 1:1 33' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Sports Gen v Bombay GymkhanaIndia. Mumbai. Super League | 2:0 61' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Sports Gen v Bombay GymkhanaIndia. Mumbai. Super League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Sports Gen v Bombay GymkhanaIndia. Mumbai. Super League | 0:0 46' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Mumbai Warriors v KopanaIndia. Mumbai. Super League | 1:3 82' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Mumbai Warriors v KopanaIndia. Mumbai. Super League | 0:2 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Mumbai Warriors v KopanaIndia. Mumbai. Super League | 0:2 40' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tivana v Anstrengung UnitedIndia. Mumbai. Super League | 2:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tivana v Anstrengung UnitedIndia. Mumbai. Super League | 2:2 59' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-09 | Tivana v Anstrengung UnitedIndia. Mumbai. Super League | 2:2 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Young Guns India v YawnIndia. Mumbai. Super League | 5:1 62' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Young Guns India v YawnIndia. Mumbai. Super League | 4:1 44' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-06 | Young Guns India v YawnIndia. Mumbai. Super League | 0:1 18' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:3 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:3 71' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:3 66' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:2 64' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:1 60' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-05 | Mumbai Rebels v SomaiyaIndia. Mumbai. Super League | 0:1 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Brothers WA v SkorostIndia. Mumbai. Super League | 5:2 80' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Soccer XI v India Rush SCIndia. Mumbai. Super League | 5:2 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Soccer XI v India Rush SCIndia. Mumbai. Super League | 4:2 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-04 | Soccer XI v India Rush SCIndia. Mumbai. Super League | 3:2 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Bombay YMCA v KopanaIndia. Mumbai. Super League | 1:1 47' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-11-03 | Bombay YMCA v KopanaIndia. Mumbai. Super League | 1:1 41' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-30 | Somaiya v CharkopIndia. Mumbai. Super League | 2:0 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-30 | Somaiya v CharkopIndia. Mumbai. Super League | 0:0 17' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-30 | Skorost v RadhaswamiIndia. Mumbai. Super League | 2:2 76' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-30 | Skorost v RadhaswamiIndia. Mumbai. Super League | 2:2 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-30 | Skorost v RadhaswamiIndia. Mumbai. Super League | 2:1 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-30 | Skorost v RadhaswamiIndia. Mumbai. Super League | 1:0 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-29 | Soccerstar v Kenkre U19India. Mumbai. Super League | 1:0 63' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-29 | Soccerstar v Kenkre U19India. Mumbai. Super League | 1:0 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-29 | Soccerstar v Kenkre U19India. Mumbai. Super League | 1:0 52' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-29 | India Rush SC v Anstrengung UnitedIndia. Mumbai. Super League | 1:4 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-29 | India Rush SC v Anstrengung UnitedIndia. Mumbai. Super League | 0:2 37' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Radhaswami v FSIIndia. Mumbai. Super League | 1:1 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-27 | Radhaswami v FSIIndia. Mumbai. Super League | 1:1 30' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-26 | Sports Gen v Kenkre U19India. Mumbai. Super League | 1:3 73' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-26 | Sports Gen v Kenkre U19India. Mumbai. Super League | 1:2 57' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Tigers Mumbai v KopanaIndia. Mumbai. Super League | 4:0 75' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Tigers Mumbai v KopanaIndia. Mumbai. Super League | 3:0 55' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Tigers Mumbai v KopanaIndia. Mumbai. Super League | 2:0 38' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-22 | Tigers Mumbai v KopanaIndia. Mumbai. Super League | 1:0 24' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-21 | Mumbai Rebels v CharkopIndia. Mumbai. Super League | 0:3 74' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Mumbai Rebels v CharkopIndia. Mumbai. Super League | 0:1 58' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Mumbai Rebels v CharkopIndia. Mumbai. Super League | 0:0 45' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Atlanta Mumbai v YawnIndia. Mumbai. Super League | 0:3 69' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Atlanta Mumbai v YawnIndia. Mumbai. Super League | 0:2 31' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-21 | Atlanta Mumbai v YawnIndia. Mumbai. Super League | 0:2 27' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Bharat v Mumbai WarriorsIndia. Mumbai. Super League | 3:3 83' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Bharat v Mumbai WarriorsIndia. Mumbai. Super League | 3:3 72' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Bharat v Mumbai WarriorsIndia. Mumbai. Super League | 1:1 39' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Bharat v Mumbai WarriorsIndia. Mumbai. Super League | 0:1 21' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-20 | Navanagar v Young Boys MumbaiIndia. Mumbai. Super League | 0:1 50' | Pro Pro strategy | Visible with a free account | — | Finished |
| 2026-10-20 | Navanagar v Young Boys MumbaiIndia. Mumbai. Super League | 0:1 27' | Momentum Surge | Visible with a free account | — | Finished |
| 2026-10-19 | Soccer Saga v Roqs MumbaiIndia. Mumbai. Super League | 1:1 57' | Pro Pro strategy | Visible with a free account | — | Finished |
Strategies that fire most in this league
More leagues
India. Bangalore. Super Division
262 signals
India. Super League
126 signals
India. Mizoram Premier League
55 signals
India. Calcutta First Division
47 signals
India. I-League. Third Division
44 signals
India. Shillong. Division 1
37 signals
India. RFDL U21
35 signals
India. Shillong Champions Cup
21 signals
See the picks while the matches are still live
A free account shows the open signals of the free strategy, Momentum Surge, with their pick, price, confidence score and the reason behind it — no card and no 1xBet account needed.