Ligues › USA. USL League One
USA. USL League One — signaux de paris en direct
Tous les signaux émis par le scanner 1xBot sur les matchs de USA. USL League One. Les paris, les cotes et les résultats sont visibles avec un compte gratuit.
| Date | Match | Au moment du signal | Stratégie | Pari | Cote | Résultat |
|---|---|---|---|---|---|---|
| 2026-11-15 | Charlotte Independence v Athletic BoiseUSA. USL League One | 1:2 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-15 | Charlotte Independence v Athletic BoiseUSA. USL League One | 0:1 54' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-15 | Charlotte Independence v Athletic BoiseUSA. USL League One | 0:1 46' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-15 | Charlotte Independence v Athletic BoiseUSA. USL League One | 0:1 40' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-09 | Charlotte Independence v Forward MadisonUSA. USL League One | 2:1 70' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-09 | Charlotte Independence v Forward MadisonUSA. USL League One | 2:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-09 | Charlotte Independence v Forward MadisonUSA. USL League One | 2:1 43' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-09 | Charlotte Independence v Forward MadisonUSA. USL League One | 1:1 35' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-11-09 | Charlotte Independence v Forward MadisonUSA. USL League One | 1:1 20' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-08 | Athletic Boise v Chattanooga Red WolvesUSA. USL League One | 0:0 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-08 | Athletic Boise v Chattanooga Red WolvesUSA. USL League One | 0:0 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-08 | Athletic Boise v Chattanooga Red WolvesUSA. USL League One | 0:0 61' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-08 | Athletic Boise v Chattanooga Red WolvesUSA. USL League One | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Athletic Boise v One KnoxvilleUSA. USL League One | 1:0 81' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Athletic Boise v One KnoxvilleUSA. USL League One | 1:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Charlotte Independence v NaplesUSA. USL League One | 3:0 75' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Charlotte Independence v NaplesUSA. USL League One | 3:0 70' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Charlotte Independence v NaplesUSA. USL League One | 2:0 51' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Charlotte Independence v NaplesUSA. USL League One | 1:0 40' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-11-02 | Charlotte Independence v NaplesUSA. USL League One | 1:0 15' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Forward Madison v Spokane VelocityUSA. USL League One | 2:1 85' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Forward Madison v Spokane VelocityUSA. USL League One | 2:1 80' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Forward Madison v Spokane VelocityUSA. USL League One | 2:1 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Forward Madison v Spokane VelocityUSA. USL League One | 2:1 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 1:1 78' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 1:1 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 1:1 73' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-31 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 1:1 65' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-30 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-30 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 0:1 38' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-30 | Union Omaha v Chattanooga Red WolvesUSA. USL League One | 0:1 15' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 2:1 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 2:1 81' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 2:1 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 2:1 44' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 1:1 20' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | AV Alta v Corpus ChristiUSA. USL League One | 1:1 15' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 2:1 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 2:0 79' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Fort Wayne v Athletic BoiseUSA. USL League One | 0:1 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 0:0 59' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 0:0 51' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 0:0 46' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Naples v Spokane VelocityUSA. USL League One | 0:0 66' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Fort Wayne v Athletic BoiseUSA. USL League One | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Fort Wayne v Athletic BoiseUSA. USL League One | 0:1 45' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Fort Wayne v Athletic BoiseUSA. USL League One | 0:1 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Naples v Spokane VelocityUSA. USL League One | 0:0 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Fort Wayne v Athletic BoiseUSA. USL League One | 0:0 82' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-25 | Sarasota Paradise v Westchester SCUSA. USL League One | 0:0 84' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Naples v Spokane VelocityUSA. USL League One | 0:0 45' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Richmond Kickers v Greenville TriumphUSA. USL League One | 0:1 74' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Richmond Kickers v Greenville TriumphUSA. USL League One | 0:1 63' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Naples v Spokane VelocityUSA. USL League One | 0:0 19' | Temps fort | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Richmond Kickers v Greenville TriumphUSA. USL League One | 0:1 60' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Forward Madison v Union OmahaUSA. USL League One | 0:0 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Richmond Kickers v Greenville TriumphUSA. USL League One | 0:1 58' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Richmond Kickers v Greenville TriumphUSA. USL League One | 0:1 56' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
| 2026-10-24 | Forward Madison v Union OmahaUSA. USL League One | 0:0 50' | Pro Stratégie Pro | Visible avec un compte gratuit | — | Terminé |
Les stratégies qui se déclenchent le plus dans cette ligue
Autres ligues
USA. MLS
641 signaux
USA. USL
272 signaux
USA. NWSL. Women
157 signaux
USA. MLS Next Pro
75 signaux
USA. USL. SuperLiga. Women
74 signaux
USA. UPSL
54 signaux
USA. RATS
5 signaux
USA. USL Cup
4 signaux
Voyez les paris pendant que les matchs sont encore en cours
Un compte gratuit affiche les signaux ouverts de la stratégie gratuite, Temps fort, avec leur pari, leur cote, leur score de confiance et la raison derrière — sans carte ni compte 1xBet.